Our product range includes a wide range of 250 ton open die hydraulic forging press ahmedabad, 250 ton open die hydraulic forging press pune, 250 ton open die hydraulic forging press ludhiana, aerospace part manufacturing hydraulic press, 150 ton powder compacting press and compacting press powder metallurgy.
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Max Force Or Load | 250 ton |
| Voltage | 440 |
| Brand | INCREDIBLE MACHINES PVT LTD |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Max Force Or Load | 250 TON |
| Voltage | 440 |
| Brand | INCREDIBLE MACHINES PVT LTD. |
| Country of Origin | Made in India |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Voltage | 440 |
| Brand | INCREDIBLE MACHINES PVT LTD. |
| Country of Origin | Made in India |
Get Latest Price
| Press Type | Four Pillar |
| Capacity | 501–1000 ton |
| Automation Grade | Semi Automatic |
| Stroke Length | Above 800 mm |
| Daylight Opening | Above 1200 mm |
| Table Size | Above 1200×1200 mm |
| Control Type | PLC Control |
| Frame Construction | Welded Steel |
| Ejector Provided | Yes |
| Suitable Process | Forming |
₹ 6000000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Capacity | 300 ton |
| Material | Stainless Steel |
| Voltage (V) | 240 |
| Return Force (kN) | 200 |
| Usage/Application | Industrial |
| Maximum Fill Depth | 220 |
| Top Punch Adjustment | As per Design |
| Maximum Pressure Form Bottom | 15 Ton |
| Day Light | 250 mm |
| Bed Size | 700*700 |
| Control Type | PLC |
| Frame Type | H Frame |
| Frequency | 50 HZ |
| Surface Finishing | Polished |
| Type Of Press | Hydraulic Powder Compacting |
| Working Pressure | 265 Bar |
Minimum order quantity: 1 Piece
The powder metallurgy process provides many advantages over competing metalworking technologies. These all add up to part-to-part uniformity for improved product quality, high productivity levels, shape and material flexibility, application versatility, and cost effectiveness. Taking advantage of these benefits and exploiting the longstanding experience in equipment manufacturing, INCREDIBLE is one of the leading suppliers of dedicated solutions for the industry.
Customers can enjoy the expertise of a team of companies in Incredible Machine specialized in all kinds of industrial automation matching all layout requirements and offering the highest degree of personalization.
· Tonnages up to 1000 T
· Dry and wet compaction
· Sturdy construction, high speed, high productivity
· CNC closed-loop multi-axes controls with programmable force, speed, position
· Positional accuracies of ±5 micron.
· Static and floating, single and multi-part tool adaptors
· Optional- feeders, pick & place, transfer conveyors, automatic weighing and part weight correction
₹ 3500000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Capacity | More than 500 ton |
| Material | Stainless Steel |
| Voltage (V) | 440 |
| Return Force (kN) | 200 |
| Usage/Application | Industrial |
| Maximum Fill Depth | 150 |
| Top Punch Adjustment | 5 |
| Maximum Pressure Form Bottom | 300 |
Minimum order quantity: 1 Piece
We take pride in specializing in hydraulic powder compacting presses with a capacity range from 40 tons to 1000 tons. Our hydraulic powder compacting press finds applications in various industries, boasting sturdy construction, smooth functioning, and reliable operation as its standout features. The design ensures crack-free demolding, allowing for individual axis movements.
Our Hydraulic Powder Compacting Press features a CNC closed-loop system tailored for programmable force-speed-position profiles. It also includes automatic compensation for spring-back, with all axes controlled at a resolution of up to 3 microns. The CNC controller governs all movements of the platen, and the system incorporates a pick-and-place part transfer unit for added convenience.
₹ 8500000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Return Force (kN) | 100 |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Power Source | Electrical |
| Voltage | 440 V |
| Surface Finish | Painted |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 7500000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Usage/Application | Industrial |
| Hs Code | 84626100 |
₹ 10000000 / Piece Get Latest Price
| Capacity | 1000 ton |
| Return Force (kN) | 500 |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Bed Size | 1200*1200 |
| Hydraulic Presses Force | 1200 ton |
| Day Light Gap | 1000MM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Incredible Machine’s forging presses can be supplied as standalone equipment or as fully automated forging press lines. These forging press lines can be supplied turnkey or we can provide system integration services for customer supplied ancillary
₹ 5570000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 400 |
| Material To Be Cut | MS, SS |
| Type Of Press | Hydraulic Trimming Press |
| Material | MS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Incredible trim presses are great for deflashing processed parts offering cost effective flexibility and functionality. All our trimming press machines are custom designed for the buyer’s specific application requirements. We design for seamless integration with automated production cells through robot interfaces or extractors. Our presses are also optimized to accommodate larger components by having deep slides with high width-to-height ratios when necessary.
Our hydraulic trim presses are available with many useful features such as tilting platens, integrated scrap conveyors, roll out bolsters, automatic centralized grease lubrication, and advanced press control for precise slide motion.
₹ 4750000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Return Force (kN) | 500 |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 4000000 / Piece Get Latest Price
| Capacity | 200Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 TON |
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| Main Capacity | 200 Ton |
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 3999999 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 3999999 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 3999999 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Max Force Or Load | 250 |
| Voltage | 440 |
| Brand | INCREDIBLE MACHINES PVT LTD |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4499999 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4499999 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4499999 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 3000000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Usage/Application | Industrial |
| Hs Code | 84626100 |
₹ 3500000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Usage/Application | Industrial |
| Hs Code | 84626100 |
₹ 2999999 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Usage/Application | Industrial |
| Hs Code | 84626100 |
Chirag Parmar (Manager Sales)
Incredible Machines Private Limited
Plot No. 1, RS. No.21/1, Incredible Machines Private Limited, National Highway 8b, Biliyala, Behind, Pan Agri Export, Gondal
Rajkot - 360311, Gujarat, India