Our range of products include open die forging press, 200 ton open die hydraulic forging press punjab, hydraulic open die forging press, hot forged automotive parts making hydraulic press, hydraulic hot & cold forging press and 1600 t open die forging hydraulic press.
₹ 2600000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Power Source | Electrical |
| Surface Treatment | Shot Blasted |
| Voltage | 24V |
| Country of Origin | Made in India |
| Capacity | 300 Ton |
| Brand | Incredible Machines |
Minimum order quantity: 1 Piece
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 ton |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Voltage | 440 |
| Brand | INCREDIBLE MACHINES PVT LTD |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 3600000 / Piece Get Latest Price
| Capacity | upto 50 ton |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Forging |
| Brand | Incredible Machines |
| Phase | 3 Phase |
| Surface Treatment | Shot Blasted |
| Voltage | 24V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Open Die Forging Hydraulic Presses are commonly used in the manufacturing of automotive forging components. These components include parts such as gears, connecting rods, crankshafts, and other components that require high strength and durability. The following is an overview of Open Die Forging Hydraulic Presses and their importance in the automotive industry.
Open Die Forging Process: The open die forging process involves the use of two flat dies, one stationary and one movable, that are positioned around the heated metal workpiece. The dies do not fully enclose the workpiece, allowing the metal to flow outward and fill the die cavity. This process produces components that have a grain structure that conforms to the shape of the component and provides excellent strength and durability.
Hydraulic Presses: Hydraulic presses are machines that use hydraulic pressure to exert force on a workpiece. They are commonly used in the manufacturing industry for a variety of applications, including forging, stamping, and pressing. Hydraulic presses are typically capable of exerting high amounts of force, making them ideal for forming large, complex components.
Open Die Forging Hydraulic Presses: Open Die Forging Hydraulic Presses are designed specifically for the open die forging process. They typically feature a large bed and ram, allowing for the production of large, complex components. These presses are capable of exerting high amounts of force, enabling them to form metal into the desired shape with great precision.
Advantages of Open Die Forging Hydraulic Presses:
Applications in the Automotive Industry: Open Die Forging Hydraulic Presses are commonly used in the automotive industry for the production of high-strength components such as gears, connecting rods, and crankshafts. These components are essential for the proper functioning of engines and other critical systems within vehicles. The high strength and durability of components produced using the open die forging process make them ideal for use in the automotive industry.
In conclusion, Open Die Forging Hydraulic Presses are essential machines in the manufacturing of automotive forging components. They offer many advantages, including high strength and durability, versatility, precision, and efficiency. These machines have a significant impact on the automotive industry by enabling the production of high-quality components that are critical for the proper functioning of vehicles.
₹ 12500000 / Piece Get Latest Price
| Capacity | 1000 ton |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Return Force (kN) | 1000 |
| Usage/Application | Industrial |
₹ 2500000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Material | Iron |
| Capacity | 300 Ton |
| Power source | Fuel and electricity |
| Application | Industrial |
| Colour | Red |
| Type | Portable |
| Product type | Forging Press |
| Power | 0.5 hp |
| Surface | Paint |
₹ 9500000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Return Force (kN) | 500 |
| Usage/Application | Industrial |
| Bed Size | 1500*1500 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Incredible Machines forging presses are designed for the production of a wide variety of forged products including gears, flanges, bearings, wheels,shafts, axles, and other heavy industrial components.
Available in capacities up to 4000 tons, Incredible Machines forging presses provide precise, high speed performance, offering the optimal press control necessary to produce a wide array of open or closed die forged products for industrial, automotive and aerospace applications.
Incredible Machines forging presses have deep slides with adjustable precision guiding to accommodate heavy offset loading. Our forging presses can be supplied in either two or 4-column style, in top-drive or under-drive configurations. Hydraulic systems can be either oil or water based.
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| HS code | 84626100 |
| Main Capacity | 200 Ton |
₹ 3999999 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 3999999 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 3999999 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4499999 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons. |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 2600000 / Piece Get Latest Price
| Usage/Application | Forging |
| Max Force Or Load | up to 4000T |
| Material | Iron |
| Control Type | CNC |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Power Source | Electrical |
| Voltage | 220V |
| Surface Finish | Painted |
| Color | Standard |
| Condition | new |
| Country of Origin | Made in India |
₹ 4000000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4000000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 TON |
₹ 4000000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
₹ 4500000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
| MAIN CAPACITY | 250 |
₹ 4000000 / Piece Get Latest Price
| Capacity | 200 ton |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Voltage | 440 |
| Brand | INCREDIBLE MACHINES PVT LTD. |
| Country of Origin | Made in India |
| MAIN CAPACITY | 200 |
Chirag Parmar (Manager Sales)
Incredible Machines Private Limited
Plot No. 1, RS. No.21/1, Incredible Machines Private Limited, National Highway 8b, Biliyala, Behind, Pan Agri Export, Gondal
Rajkot - 360311, Gujarat, India